RepRapMendel
Da PrometeoWiki.
Indice |
RIFERIMENTI
Reponsabile del progetto: Url Tracker: Repository: http://svn.openlabto.org/svn/projects/reprap Mailing list info: http://openlabto.org/cgi-bin/mailman/listinfo/reprap Mailing list archives: http://openlabto.org/pipermail/reprap/ homepage:
Progetto
Lo scopo del progetto è la costruzione di una reprap mendel http://reprap.org/wiki/File:Mendel.jpg
Pianificazione
Componenti
La lista di componenti per la costruzione è lunga e complessa. In particolare bisogna separare la parte meccanica dall'elettronica. In generale si può fare riferimento alla Bill Of Materials: http://svn.openlabto.org/svn/projects/reprap/resources/Mendel-m4-assembly-data-sheet.ods . Bisogna però considerare che avendo scelto l'elettronica gen7. I costi ed i componenti totali variano.
Meccanica
Per l'elenco dei componenti fare riferimento a http://svn.openlabto.org/svn/projects/reprap/resources/Mendel-m4-assembly-data-sheet.ods per ulteriori dettagli sui files invece qui . Per la documentazione ufficiale di assemblaggio qui
Barre
Per costruire la rep rap mendel servono due tipi di barre : normali (bars) e filettate (stud). Devono essere tutte di diametro 8mm. Il materiale non deve arrugginire o piegarsi, citando le note da Mendel-m4-assembly-data-sheet.ods ...
Bar/Stud Materials: Generally you can survive on BZP fine. BZP is better over mild as the rust management's a pain. A2 will feel nicer and be straighter of course, but is more expensive. The premium bearing materials are silver steel ground bars. Unfortunately, they are only ubiquitous in lengths of 300mm or 333mm. So you can get these in for the Z, but not the X or Y.
BZP sta per Brite Zinc Plated , credo che il riferimento sia a http://www.orbitalfasteners.co.uk/product_detail.php?id=2323 e che quindi si intenda per BZP Mild Steel BZP. Se il costo non è esorbitante meglio prenderle in A2.
Servono:
- 3 barre rettificate da 1m Donate in C40 rettificato.
- 8 barre filettate da 1m Acquistate in BZP, ergo ferro zincato.
I prezzi nei negozi stile brico sono improponibili, i costi stimati sulla BOM tra barre liscie e filettate sono di 15GBP circa, mentre usando le inox ne ho calcolati al brico quasi 50€. Bisogna trovare un fornitore più economico.
Bulloni
Fare riferimento al foglio "Fasteners" del documento : http://svn.openlabto.org/svn/projects/reprap/resources/Mendel-m4-assembly-data-sheet.ods
Ci sono 4 tipi di viti / dadi da acquistare. Le dimensioni sono M3 M4 M5 ed M8. Nella sezione Notes del documento Mendel-m4-assembly-data-sheet.ods c'è un cenno ai vantaggi e svantaggi dell'utilizzo di dadi nylock.
FATTO: bulloneria comprata
Cuscinetti
Sempre citando le note:
The premium bearing materials are silver steel ground bars. Unfortunately, they are only ubiquitous in lengths of 300mm or 333mm. So you can get these in for the Z, but not the X or Y.
Arrivati
Motori
4 Nema 17
Arrivati
Cinghie
Nello stesso documento sono presenti le specifiche per le 3 cinghie. Su questo punto bisogna ancora capire come fare. Ho trovato le Conti Synchroflex sul sito di rs, ma le larghezze disponibili sono 6,10,16. Nelle note c'è scritto che comprando una cinghia da 16mm si può tagliare per ricavarne diverse.
Arrivate
Pezzi Plastici
I Pezzi plastici saranno stampati al FabLabpresso le OGR, che ci fa la cortesia di lasciarci usare la loro makerbot per stampare i pezzi che ci servono Si allegano Le foto ed i video del lavoro della makerbot man mano che verranno effettuati i pezzi.
FATTO: Tutti i pezzi sono stati stampati
Elettronica
Mainboard
La soluzione che abbiamo scelto è la board di 7 generazione http://reprap.org/wiki/Generation_7_Electronics. Il 22 Luglio è stata rilasciata come working la versione 1.3 della gen7 che sarà la nostra versione di riferimento.
La scheda realizzata è la 1.3-2 oltre la scheda sono stati realizzati anche i 6 Optoend stopper necessari. La Gen 7 è stata completata si allegano alcune foto del lavoro effettuato.
Electronic Components
This list is ordered to match the order of assembly.
| Codice | Name | Count | Designations | Vendors | Remarks | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0.6 mm Wire | 50 cm | Völkner | for the wire bridges on single sided PCBs | |||||||
| G7R1 | Resistor 560 Ohms | 2 | R14, R22 | Reichelt | Völkner | Farnell | RS | Digi-Key | Mouser | |
| G7R2 | Resistor 1 kOhms | 8 | R2, R6, R8, R10, R11, R12, R16, R18 | Reichelt | Völkner | Farnell | RS | Digi-Key | Mouser | |
| G7R4 | Resistor 4.7 kOhms | 2 | RT1, RT2 | Reichelt | Völkner | Farnell | RS | Digi-Key | Mouser | |
| G7R3 | Resistor 10 kOhms | 1 | R30 | Reichelt | Völkner | Farnell | RS | Digi-Key | Mouser | |
| G7D1 | Diode 1N4004 | 2 | D1, D2 | Reichelt | Völkner | Farnell | Digi-Key | Mouser | ||
| Coil 100 uH | 1 | L1 | Reichelt | Völkner | Farnell | Digi-Key | ||||
| G7X1 | Crystal 16 MHz or 20 MHz | 1 | U6 | Reichelt | Völkner | Farnell | Digi-Key | Mouser | ||
| Reset Switch | 1 | RESET | Reichelt | Völkner | Farnell | Mouser | ||||
| G7C2 | Ceramic Capacitor 0.1 uF | 12 | C5, C8, C9, C10, C11, C12, C13, C14, C16, C17, C18, C19 | Reichelt | Völkner | Farnell | RS | Digi-Key | Mouser | |
| G7D2 | LED 3 mm Green | 3 | LED2, LED5, +5V | Reichelt | Völkner | Farnell | Digi-Key | Mouser | ||
| G7D3 | LED 3 mm Yellow | 1 | Standby | Reichelt | Völkner | Farnell | Digi-key | Mouser | ||
| G7C1 | Ceramic Capacitor 22 pF | 2 | C3, C4 | Reichelt | Völkner | Farnell | RS | Digi-Key | Mouser | |
| G7C3 | Electrolytic Capacitor 10 uF | 2 | CT1, CT2 | Reichelt | Völkner | Farnell | Digi-key | Mouser | ||
| G7C4 | Electrolytic Capacitor 100 uF | 4 | C1, C2, C6, C7 | Reichelt | Völkner | Farnell | Digi-Key | Mouser | ||
| Jumper Header 2 Pin Pairs | 4 pair | J2/J3, J5/J6, J8/J9, J11/J12 | Reichelt | RS | cut them into appropriate pieces | |||||
| Jumper Header 2 Pin | 3 | J13, J14, J15 | Reichelt | Völkner | RS | cut them into appropriate pieces | ||||
| Jumper for the two above | 9 | Reichelt | RS | |||||||
| ICSP Header | 1 | CONN6 | Reichelt | RS | alternatively, assemble this out of the remainings of the Jumper 2 Pin Headers | |||||
| Pololu Header | 8 or 4 | U2, U3, U4, U5 | Reichelt | Völkner | cut them to appropriate length, you want 8x 8 pins | |||||
| Misc Header | 1 | MISC | Reichelt | Völkner | cut to appropriate length | |||||
| G7S1 | Socket for the ATmega | 1 | U1 | Reichelt | Völkner | Farnell | Digi-Key | |||
| G7I1 | ATmega 644 (or 644P) | 1 | Reichelt | Farnell | Digi-Key | Mouser | ||||
| G7Q1 | MOSFET IRFZ 44N | 2 | Q1, Q2 | Reichelt | Völkner | Farnell | RS | Digi-Key | Mouser | |
Connectors
| Name | Count | Designations | Vendors | Remarks | |||
|---|---|---|---|---|---|---|---|
| Motor Header Molex 26-48-1045 (4 Pin) | 4 | X_MOT_0.156, Y_MOT_0.156, Z_MOT_0.156, E_MOT_0.156 | RS | This is the one also used in Gen2 and Gen3 Electronics | |||
| Cable Connector for the above | 4 | RS | |||||
| Crimp Contact for the above | 16 | RS | |||||
| Alternative to Motor Header: 4 Pin Screw Terminal | 4 | X_MOT_0.156, Y_MOT_0.156, Z_MOT_0.156, E_MOT_0.156 | Reichelt | ||||
| Heater Header Molex 26-48-1045 (2 Pin) | 2 | HEATER1, HEATER2 | RS | ||||
| Cable Connector for the above | 2 | RS | |||||
| Crimp Contact for the above | 4 | RS | same as the one for the motor headers | ||||
| Alternative to Heater Header: 2 Pin Screw Terminal | 2 | HEATER_1, HEATER2 | Reichelt | ||||
| Disk Power Header | 2 | CONN2, CONN3 | Reichelt | RS | also see DIY 4 pin molex connector | ||
| ATX24 Power Connector | 1 | CONN1 | RS | ||||
| Molex KK100 2 Pin Header | 2 | TEMP1, TEMP2 | Reichelt | RS | |||
| Cable Connector for the above | 2 | Reichelt | RS | ||||
| Crimp Contact for the above | 4 | Reichelt | RS | ||||
| Molex KK100 3 Pin Header | 6 | X_MIN, X_MAX, Y_MIN, Y_MAX, Z_MIN, Z_MAX | Reichelt | RS | Reichelt are tested to be fully compatible with Molex | ||
| Cable Connector for the above | 6 | Reichelt | RS | ||||
| Crimp Contact for the above | 18 | Reichelt | RS | ||||
| Molex KK100 6 Pin Header | 1 | SERIAL | RS | alternatively, use the same as for Jumper 2 Pin | |||
| Optional: Cable Header for the above | 1 | RS | only needed if you intend to solder your own USB-to-TTL cable | ||||
| Optional: Crimp Contact for the above | 6 | RS | only needed if you intend to solder your own USB-to-TTL cable | ||||
| Heatsink for the MOSFETs | 2 | Reichelt | RS | Please note that Reichelt ones are quite wide (26mm). Two of them won't fit on 1.3 | |||
| Bolt M3 x 8 mm for mounting the MOSFET heatsink | 2 | ||||||
| Washer M3 for mounting the MOSFET heatsink | 2 | ||||||
| Nut M3 for mounting the MOSFET heatsink | 2 | ||||||
| Heatsink for the Pololus | 4 | Völkner | RS | ||||
| Pasta termoconduttiva + colla a caldo | 1 | Völkner | RS | Abbiamo spalmato della pasta termoconduttiva sui dissipatori e poi li abbiamo fissati ai driver dei motori con della colla a caldo. | |||
Optoend stopper
Realizzeremo gli endstop ottici rilasciati alla versione 1.3 della gen7. Se ne possono attaccare o tre o sei. Cercheremo di produrne 6. I numeri nella tabella che segue sono relativi ad un optoend stopper. Anche se non indicato servirà una lattina di una bibita vuota per fare le optoend flags.
Parts List
| Codice | Name | Count | Designations | Vendors | Remarks | ||||
|---|---|---|---|---|---|---|---|---|---|
| Resistor 180 Ohms | 1 | R1 | Reichelt | Völkner | Farnell | RS | |||
| G7R2 | Resistor 1 kOhms | 1 | R2 | Reichelt | Völkner | Farnell | RS | ||
| Resistor 2.2 kOhms | 1 | R3 | Reichelt | Völkner | Farnell | RS | |||
| LED 3 mm Red | 1 | LED1 | Reichelt | Völkner | Farnell | RS | |||
| Photointerrupter TCST1103 | 1 | U1 | Reichelt | Farnell | RS | This one is without mounting flange. | |||
| Alternative Photointerrupter TCST2103 | 1 | U1 | Reichelt | Völkner | Farnell | RS | This one has a mounting flange which might help mounting. | ||
| Molex KK100 3 Pin Header | 1 | CONN1 | Reichelt | RS | Reichelt are tested to be fully compatible with Molex | ||||
| Cable Connector for the above | 1 | Reichelt | RS | ||||||
| Crimp Contact for the above | 3 | Reichelt | RS | ||||||
Estrusore
L'estrusore che abbiamo deciso di costruire è il Wade Extruder
Link video guida sul come assemblare l'estrusore
Personalmente preferirei costruire il bullone guida alternativo perchè più semplice da costruire, inoltre per la sua conformazione a denti potrebbe andare meglio.
Elenco Pezzi Plastici
| Part Name | Qty Needed | Image | |
|---|---|---|---|
| extruder block | 1 |
| |
| extruder idler block | 1 |
| |
| 11 tooth drive gear | 1 |
| |
| 39 tooth M8 hub driven gear | 1 |
Altri Componenti
| Quantity | Description | Type | Comments |
|---|---|---|---|
| Feeder | |||
| 2 | 608 bearings, skateboard bearings | Bearings | |
| 1 | M8×50 bolt | Fastener | to be hobbed, M8×60 has a longer smooth part, allows a second lock-nut, and may be easier to find |
| 1 | M8 nut | Fastener | Nyloc works better, but a pair of nuts will also work |
| 4-5 | M8 washers | Fastener | to space the large gear clear of the motor retaining bolt heads |
| Idler | |||
| 1 | 608 bearing, skateboard bearing | Bearings | |
| 1 | (M)8×20 | Threaded rod | |
| 4 | M4×60 or M4×45 hex head bolts | Fastener | Hex head will work best (they won't turn), and longer than 45 mm will be easier to assemble if you can find them. |
| 4 | M4 nuts | Fastener | typically wing nuts |
| 8 | M4 washers | Fastener | |
| 4 | ~4mm ID springs | Spring | Sized to fit over an M4 bolt, unsprung length of 10-12mm, each spring providing 25-35N load. For a given filament drive force, you'll need about twice the spring force - i.e., if you want 100N of filament drive, your springs need to push with about 50N each. |
| 16 | M4 washers | Fastener | optional; 4 washers on each M4X45 idler bolt between the main block and the idler block will limit the idler travel and make reloading filament easier. |
| NOTE: Some users have their extruders working without springs, but springs are recommended. A good source for these springs is in the cloth-cabinet on spring loaded skirt-hangers or trouser-hangers. Just cut the right length off the springs. | |||
| Hot End Mount | |||
| 2 | M3×35 bolts | Fastener | |
| 4 | M3 washers | Fastener | |
| 2 | M3 nuts | Fastener | |
| 1 | 2.5mm drill | See section [Hot End] | |
| Stepper Motor Mount | |||
| 3 | M3×10 bolts | Fastener | Low profile bolt heads might work better here |
| 3 | M3 washers | Fastener | |
| 1 | M3 grub screw | Fastener | To secure the pulley, ideally 8mm long, but anything 6mm+ should be fine |
| 1 | M3 nut | Fastener | To secure the pulley |
| Stepper Motor | |||
| 1 | NEMA 17 bipolar stepper motors | Stepper | 5 kg*cm works well; Kysan 42BYGH4803 is what I used. Should be capable of creating a holding torque of at least 40Ncm, at the very least. |
| Extruder Mount | |||
| 2 | M4×20 bolts | Fastener | |
| 2 | M4 nuts | Fastener | |
| 2 | M4 washers | Fastener | |
Costi
Preventivo
| Categoria di spesa | € | commenti |
| Elettronica | 60 | esclusi drivers dei motori |
| Drivers motori | 45 | 4 Pololou A4938 |
| Motori | 90 | 4 Nema 17 più spedizione |
| Stampa componenti plastici | 60 | Il costo è relativo ad un rocchetto da 2,3kg ma dovrebbero bastare 600g di materiale |
| Cuscinetti | 30 | |
| Barre | 20 | |
| Cinghie | 30 | |
| Viti Dadi Rondelle | 30 | |
| Estrusore | 20 | |
| TOTALE | 385 € |
Consuntivo
| Categoria di spesa | € | commenti |
| Elettronica | 60 | Mainboard & OptoSwitch |
| Drivers motori | 47,40 | 4 Pololou A4938 |
| Motori | 71,96 | 4 Nema 17 |
| Stampa componenti plastici | 27,98 | Il costo è relativo ad un rocchetto da 0,9 kg |
| Cuscinetti | 23,99 | |
| Barre | 8 | |
| Cinghie | 40 | |
| Viti Dadi Rondelle | 30 | |
| Estrusore | 20 | |
| Heated Bed | 34 | |
| TOTALE | ? |
Fornitori
Fornitori di componenti per RepRap
Assemblaggio
In generale fare riferimento ai link nelle sezioni meccanica, elettronica ed estrusore. Per il caricamento del bootloader sull'Atmega644 usando un arduino 2009 leggere qui.
